Asia Pacífico
| Región | Código | Servicios |
|---|---|---|
| Hong Kong | ap-east-1 | 221 |
| Taipéi | ap-east-2 | 142 |
| Tokio | ap-northeast-1 | 331 |
| Seúl | ap-northeast-2 | 301 |
| Osaka | ap-northeast-3 | 217 |
| Bombay | ap-south-1 | 296 |
| Hyderabad | ap-south-2 | 186 |
| Singapur | ap-southeast-1 | 320 |
| Sídney | ap-southeast-2 | 335 |
| Yakarta | ap-southeast-3 | 187 |
| Melbourne | ap-southeast-4 | 179 |
| Malasia | ap-southeast-5 | 186 |
| Nueva Zelanda | ap-southeast-6 | 146 |
| Tailandia | ap-southeast-7 | 158 |
Norteamérica
| Región | Código | Servicios |
|---|---|---|
| Canadá (Central) | ca-central-1 | 299 |
| Oeste de Canadá (Calgary) | ca-west-1 | 163 |
| México (Central) | mx-central-1 | 151 |
| EE. UU. Este (Norte de Virginia) | us-east-1 | 390 |
| EE. UU. Este (Ohio) | us-east-2 | 306 |
| EE. UU. Oeste (Norte de California) | us-west-1 | 253 |
| EE. UU. Oeste (Oregón) | us-west-2 | 359 |
América del Sur
| Región | Código | Servicios |
|---|---|---|
| São Paulo | sa-east-1 | 260 |
Europa
AWS European Sovereign Cloud
| Región | Código | Servicios |
|---|---|---|
| Alemania | eusc-de-east-1 | 144 |
Oriente Medio
| Región | Código | Servicios |
|---|---|---|
| Israel (Tel Aviv) | il-central-1 | 192 |
| EAU | me-central-1 | 188 |
| Baréin | me-south-1 | 206 |
África
| Región | Código | Servicios |
|---|---|---|
| Ciudad del Cabo | af-south-1 | 224 |
AWS GovCloud (EE. UU.)
| Región | Código | Servicios |
|---|---|---|
| AWS GovCloud (EE. UU. Este) | us-gov-east-1 | 200 |
| AWS GovCloud (EE. UU. Oeste) | us-gov-west-1 | 225 |