Asia Pacific
| Region | Code | Services |
|---|---|---|
| Hong Kong | ap-east-1 | 221 |
| Taipei | ap-east-2 | 142 |
| Tokyo | ap-northeast-1 | 331 |
| Seoul | ap-northeast-2 | 301 |
| Osaka | ap-northeast-3 | 217 |
| Mumbai | ap-south-1 | 296 |
| Hyderabad | ap-south-2 | 186 |
| Singapore | ap-southeast-1 | 320 |
| Sydney | ap-southeast-2 | 335 |
| Jakarta | ap-southeast-3 | 187 |
| Melbourne | ap-southeast-4 | 179 |
| Malaysia | ap-southeast-5 | 186 |
| New Zealand | ap-southeast-6 | 146 |
| Thailand | ap-southeast-7 | 158 |
North America
| Region | Code | Services |
|---|---|---|
| Canada (Central) | ca-central-1 | 299 |
| Canada West (Calgary) | ca-west-1 | 163 |
| Mexico (Central) | mx-central-1 | 151 |
| US East (N. Virginia) | us-east-1 | 390 |
| US East (Ohio) | us-east-2 | 306 |
| US West (N. California) | us-west-1 | 253 |
| US West (Oregon) | us-west-2 | 359 |
South America
| Region | Code | Services |
|---|---|---|
| São Paulo | sa-east-1 | 260 |
Europe
AWS European Sovereign Cloud
| Region | Code | Services |
|---|---|---|
| Germany | eusc-de-east-1 | 144 |
Middle East
| Region | Code | Services |
|---|---|---|
| Israel (Tel Aviv) | il-central-1 | 192 |
| UAE | me-central-1 | 188 |
| Bahrain | me-south-1 | 206 |
Africa
| Region | Code | Services |
|---|---|---|
| Cape Town | af-south-1 | 224 |
AWS GovCloud (US)
| Region | Code | Services |
|---|---|---|
| AWS GovCloud (US-East) | us-gov-east-1 | 200 |
| AWS GovCloud (US-West) | us-gov-west-1 | 225 |